Publications

Search references:

1141 entries « 24 of 58 »
461. Gasparini, Nicola; Gregori, Alberto; Salvador, Michael; Biele, Markus; Wadsworth, Andrew; Tedde, Sandro; Baran, Derya; McCulloch, Iain; Brabec, Christoph J: Visible and Near-Infrared Imaging with Nonfullerene-Based Photodetectors. In: ADVANCED MATERIALS TECHNOLOGIES, 3 (7), 2018, ISSN: 2365-709X. (Type: Journal Article | Links | BibTeX)
462. Muenich, Peter W; Wagner, Pawel; Officer, David L; Guldi, Dirk M: Use of alkylated, amphiphilic zinc porphyrins to disperse individualized SWCNTs. In: JOURNAL OF PORPHYRINS AND PHTHALOCYANINES, 22 (7), pp. 573-580, 2018, ISSN: 1088-4246. (Type: Journal Article | Links | BibTeX)
463. Duering, Jasmin; Haschke, Sandra; Bachmann, Julien; Groehn, Franziska: Porphyrin microneedles-structure control and catalytic activity. In: COLLOID AND POLYMER SCIENCE, 296 (7), pp. 1235-1248, 2018, ISSN: 0303-402X. (Type: Journal Article | Links | BibTeX)
464. Moehl, Gilles E; Metwalli, Ezzeldin; Mueller-Buschbaum, Peter: In Operando Small-Angle X-ray Scattering Investigation of Nanostructured Polymer Electrolyte for Lithium-Ion Batteries. In: ACS ENERGY LETTERS, 3 (7), pp. 1525-1530, 2018, ISSN: 2380-8195. (Type: Journal Article | Links | BibTeX)
465. Coric, Mihael; Saxena, Nitin; Pflueger, Mika; Mueller-Buschbaum, Peter; Krumrey, Michael; Herzig, Eva M: Resonant Grazing-Incidence Small-Angle X-ray Scattering at the Sulfur K-Edge for Material-Specific Investigation of Thin-Film Nanostructures. In: JOURNAL OF PHYSICAL CHEMISTRY LETTERS, 9 (11), pp. 3081-3086, 2018, ISSN: 1948-7185. (Type: Journal Article | Links | BibTeX)
466. Hu, Yinghong; Hutter, Eline M; Rieder, Philipp; Grill, Irene; Hanisch, Jonas; Aygueler, Meltem F; Hufnagel, Alexander G; Handloser, Matthias; Bein, Thomas; Hartschuh, Achim; Tvingstedt, Kristofer; Dyakonov, Vladimir; Baumann, Andreas; Savenije, Tom J; Petrus, Michiel L; Docampo, Pablo: Understanding the Role of Cesium and Rubidium Additives in Perovskite Solar Cells: Trap States, Charge Transport, and Recombination. In: ADVANCED ENERGY MATERIALS, 8 (16), pp. 1703057, 2018, ISSN: 1614-6832. (Type: Journal Article | Links | BibTeX)
467. Li, Ning; McCulloch, Iain; Brabec, Christoph J: Analyzing the efficiency, stability and cost potential for fullerene-free organic photovoltaics in one figure of merit. In: ENERGY & ENVIRONMENTAL SCIENCE, 11 (6), pp. 1355-1361, 2018, ISSN: 1754-5692. (Type: Journal Article | Links | BibTeX)
468. Auerhammer, Nina; Schmiedel, Alexander; Holzapfel, Marco; Lambert, Christoph: Exciton Coupling Enhancement in the Relaxed Excited State. In: JOURNAL OF PHYSICAL CHEMISTRY C, 122 (22), pp. 11720-11729, 2018, ISSN: 1932-7447. (Type: Journal Article | Links | BibTeX)
469. Li, Xiayue; Curtis, Farren S; Rose, Timothy; Schober, Christoph; Vazquez-Mayagoitia, Alvaro; Reuter, Karsten; Oberhofer, Harald; Marom, Noa: Genarris: Random generation of molecular crystal structures and fast screening with a Harris approximation. In: JOURNAL OF CHEMICAL PHYSICS, 148 (24), pp. 241701, 2018, ISSN: 0021-9606. (Type: Journal Article | Links | BibTeX)
470. Zoller, Florian; Peters, Kristina; Zehetmaier, Peter M; Zeller, Patrick; Doeblinger, Markus; Bein, Thomas; Sofer, Zdenek; Fattakhova-Rohlfing, Dina: Making Ultrafast High-Capacity Anodes for Lithium-Ion Batteries via Antimony Doping of Nanosized Tin Oxide/Graphene Composites. In: ADVANCED FUNCTIONAL MATERIALS, 28 (23), pp. 1706529, 2018, ISSN: 1616-301X. (Type: Journal Article | Links | BibTeX)
471. Saller, Christina; Kahle, Frank-Julian; Muller, Thomas; Hahn, Tobias; Tscheuschner, Steffen; Priadko, Denys; Strohriegl, Peter; Baessler, Heinz; Koehler, Anna: Facile Method for the Investigation of Temperature-Dependent C-60 Diffusion in Conjugated Polymers. In: ACS APPLIED MATERIALS & INTERFACES, 10 (25), pp. 21499-21509, 2018, ISSN: 1944-8244. (Type: Journal Article | Links | BibTeX)
472. Frischhut, Sabine; Klein, Wilhelm; Drees, Markus; Faessler, Thomas F: Acylation of Homoatomic Ge-9 Cages and Subsequent Decarbonylation. In: CHEMISTRY-A EUROPEAN JOURNAL, 24 (36), pp. 9009-9014, 2018, ISSN: 0947-6539. (Type: Journal Article | Links | BibTeX)
473. Dostal, Jakub; Fennel, Franziska; Koch, Federico; Herbst, Stefanie; Wuerthner, Frank; Brixner, Tobias: Direct observation of exciton-exciton interactions. In: NATURE COMMUNICATIONS, 9 , pp. 2466, 2018, ISSN: 2041-1723. (Type: Journal Article | Links | BibTeX)
474. Wang, Kun; Biessmann, Lorenz; Schwartzkopf, Matthias; Roth, Stephan V; Mueller-Buschbaum, Peter: Tuning of the Morphology and Optoelectronic Properties of ZnO/P3HT/P3HT-b-PEO Hybrid Films via Spray Deposition Method. In: ACS APPLIED MATERIALS & INTERFACES, 10 (24), pp. 20569-20577, 2018, ISSN: 1944-8244. (Type: Journal Article | Links | BibTeX)
475. Hetzer, Constantin; Guldi, Dirk M; Tykwinski, Rik R: Pentacene Dimers as a Critical Tool for the Investigation of Intramolecular Singlet Fission. In: CHEMISTRY-A EUROPEAN JOURNAL, 24 (33), pp. 8245+, 2018, ISSN: 0947-6539. (Type: Journal Article | Links | BibTeX)
476. Koster, Dominique; Patzauer, Maximilian; Salman, Munir M; Battistel, Alberto; Krischer, Katharina; Mantia, Fabio La: Measurement and Analysis of Dynamic Impedance Spectra Acquired During the Oscillatory Electrodissolution of p-Type Silicon in Fluoride-Containing Electrolytes. In: CHEMELECTROCHEM, 5 (12), pp. 1548-1551, 2018, ISSN: 2196-0216. (Type: Journal Article | Links | BibTeX)
477. Steiner, Ulrich E; Schaefer, Julian; Lukzen, Nikita N; Lambert, Christoph: J-Resonance Line Shape of Magnetic Field-Affected Reaction Yield Spectrum from Charge Recombination in a Linked Donor-Acceptor Dyad. In: JOURNAL OF PHYSICAL CHEMISTRY C, 122 (22), pp. 11701-11708, 2018, ISSN: 1932-7447. (Type: Journal Article | Links | BibTeX)
478. Winnerl, Julia; Hudeczek, Richard; Stutzmann, Martin: Optical design of GaN nanowire arrays for photocatalytic applications. In: JOURNAL OF APPLIED PHYSICS, 123 (20), 2018, ISSN: 0021-8979. (Type: Journal Article | Links | BibTeX)
479. Wang, Weijia; Song, Lin; Magerl, David; Gonzalez, Daniel Mosegui; Koerstgens, Volker; Philipp, Martine; Moulin, Jean-Francois; Mueller-Buschbaum, Peter: Influence of Solvent Additive 1,8-Octanedithiol on P3HT:PCBM Solar Cells. In: ADVANCED FUNCTIONAL MATERIALS, 28 (20), 2018, ISSN: 1616-301X. (Type: Journal Article | Links | BibTeX)
480. Kunzmann, Andreas; Gruber, Marco; Casillas, Ruben; Tykwinski, Rik R; Costa, Ruben D; Guldi, Dirk M: Tuning pentacene based dye-sensitized solar cells. In: NANOSCALE, 10 (18), pp. 8515-8525, 2018, ISSN: 2040-3364. (Type: Journal Article | Links | BibTeX)
1141 entries « 24 of 58 »



References (last update: Dec 16, 2019):

Sorry, no publications matched your criteria.