Publications

Search references:

1390 entries « 42 of 70 »
821. Wilma, K; Unger, T; Kostakoglu, Tuncel S; Hollfelder, M; Hunger, C; Lang, A; Guerek, A G; Thelakkat, M; Koehler, J; Koehler, A; Gekle, S; Hildner, R: Excited state dynamics and conformations of a Cu(II)-phthalocyanine-perylenebisimide dyad. In: PHYSICAL CHEMISTRY CHEMICAL PHYSICS, 19 (33), pp. 22169-22176, 2017, ISSN: 1463-9076. (Type: Journal Article | Links | BibTeX)
822. Zhang, Chaohong; Langner, Stefan; Mumyatov, Alexander V; Anokhin, Denis V; Min, Jie; Perea, Jose Dario; Gerasimov, Kirill L; Osvet, Andres; Ivanov, Dimitri A; Troshin, Pavel; Li, Ning; Brabec, Christoph J: Understanding the correlation and balance between the miscibility and optoelectronic properties of polymer-fullerene solar cells. In: JOURNAL OF MATERIALS CHEMISTRY A, 5 (33), pp. 17570-17579, 2017, ISSN: 2050-7488. (Type: Journal Article | Links | BibTeX)
823. Schmaltz, Thomas; Gothe, Bastian; Krause, Andreas; Leitherer, Susanne; Steinrueck, Hans-Georg; Thoss, Michael; Clark, Timothy; Halik, Marcus: Effect of Structure and Disorder on the Charge Transport in Defined Self-Assembled Monolayers of Organic Semiconductors. In: ACS NANO, 11 (9), pp. 8747-8757, 2017, ISSN: 1936-0851. (Type: Journal Article | Links | BibTeX)
824. Crothers, Timothy W; Milot, Rebecca L; Patel, Jay B; Parrott, Elizabeth S; Schlipf, Johannes; Mueller-Buschbaum, Peter; Johnston, Michael B; Herz, Laura M: Photon Reabsorption Masks Intrinsic Bimolecular Charge-Carrier Recombination in CH3NH3PbI3 Perovskite. In: NANO LETTERS, 17 (9), pp. 5782-5789, 2017, ISSN: 1530-6984. (Type: Journal Article | Links | BibTeX)
825. Kutz, Anne; Alex, Wiebke; Krieger, Anja; Groehn, Franziska: Hydrogen-Bonded Polymer-Porphyrin Assemblies in Water: Supramolecular Structures for Light Energy Conversion. In: MACROMOLECULAR RAPID COMMUNICATIONS, 38 (17), 2017, ISSN: 1022-1336. (Type: Journal Article | Links | BibTeX)
826. Consani, Cristina; Berberich, Martin; Wuerthner, Frank; Brixner, Tobias: Ultrafast isomerization in a difluoroboryl-coordinated molecular switch. In: CHEMICAL PHYSICS LETTERS, 683 , pp. 83-90, 2017, ISSN: 0009-2614. (Type: Journal Article | Links | BibTeX)
827. Frischhut, Sabine; Bentlohner, Manuel M; Klein, Wilhelm; Faessler, Thomas F: Synthesis of Zintl Triads Comprising Extended Conjugated pi-Electronic Systems: [RGe9-CH=CH CH=CH Ge9R](4-) (R = -CH=CH2, -C(CH3)=CH CH=N(CH2)(2)NH2). In: INORGANIC CHEMISTRY, 56 (17), pp. 10691-10698, 2017, ISSN: 0020-1669. (Type: Journal Article | Links | BibTeX)
828. Bessinger, Derya; Ascherl, Laura; Auras, Florian; Bein, Thomas: Spectrally Switchable Photodetection with Near-Infrared-Absorbing Covalent Organic Frameworks. In: JOURNAL OF THE AMERICAN CHEMICAL SOCIETY, 139 (34), pp. 12035-12042, 2017, ISSN: 0002-7863. (Type: Journal Article | Links | BibTeX)
829. Wan, Zheng; Yang, Jie; Liu, Yanan; Wang, Shifan; Zhong, Yu; Li, Cheng; Zhang, Zhiguo; Xing, Guichuan; Huettner, Sven; Tao, Youtian; Li, Yongfang; Huang, Wei: Cyclometalated Pt complex-based random terpolymers for efficient polymer solar cells. In: POLYMER CHEMISTRY, 8 (32), pp. 4729-4737, 2017, ISSN: 1759-9954. (Type: Journal Article | Links | BibTeX)
830. Perea, Jose Dario; Langner, Stefan; Salvador, Michael; Sanchez-Lengeling, Benjamin; Li, Ning; Zhang, Chaohong; Jarvas, Gabor; Kontos, Janos; Dallos, Andras; Aspuru-Guzik, Alan; Brabec, Christoph J: Introducing a New Potential Figure of Merit for Evaluating Microstructure Stability in Photovoltaic Polymer-Fullerene Blends. In: JOURNAL OF PHYSICAL CHEMISTRY C, 121 (33), pp. 18153-18161, 2017, ISSN: 1932-7447. (Type: Journal Article | Links | BibTeX)
831. Weller, T; Breunig, M; Mueller, C J; Gann, E; McNeill, C R; Thelakkat, M: Fluorination in thieno[3,4-c] pyrrole-4,6-dione copolymers leading to electron transport, high crystallinity and end-on alignment. In: JOURNAL OF MATERIALS CHEMISTRY C, 5 (30), pp. 7527-7534, 2017, ISSN: 2050-7526. (Type: Journal Article | Links | BibTeX)
832. Oberhofer, Harald; Reuter, Karsten; Blumberger, Jochen: Charge Transport in Molecular Materials: An Assessment of Computational Methods. In: CHEMICAL REVIEWS, 117 (15), pp. 10319-10357, 2017, ISSN: 0009-2665. (Type: Journal Article | Links | BibTeX)
833. Hupp, Benjamin; Schiller, Carl; Lenczyk, Carsten; Stanoppi, Marco; Edkins, Katharina; Lorbach, Andreas; Steffen, Andreas: Synthesis, Structures, and Photophysical Properties of a Series of Rare Near-IR Emitting Copper(I) Complexes. In: INORGANIC CHEMISTRY, 56 (15), pp. 8996-9008, 2017, ISSN: 0020-1669. (Type: Journal Article | Links | BibTeX)
834. Fernandez-Ariza, Javier; Calderon, Rafael Krick M; Perles, Josefina; Rodriguez-Morgade, Salome M; Guldi, Dirk M; Torres, Tomas: Tri- and hexaferrocenyl-substituted subphthalocyanines in the quest for the optimum electron donor-acceptor distances. In: CHEMICAL COMMUNICATIONS, 53 (61), pp. 8525-8528, 2017, ISSN: 1359-7345. (Type: Journal Article | Links | BibTeX)
835. Jantke, Laura-Alice; Karttunen, Antti J; Faessler, Thomas F: Slicing Diamond for More sp(3) Group 14 Allotropes Ranging from Direct Bandgaps to Poor Metals. In: CHEMPHYSCHEM, 18 (15), pp. 1992-2006, 2017, ISSN: 1439-4235. (Type: Journal Article | Links | BibTeX)
836. Brixner, Tobias; Hildner, Richard; Koehler, Juergen; Lambert, Christoph; Wuerthner, Frank: Exciton Transport in Molecular Aggregates - From Natural Antennas to Synthetic Chromophore Systems. In: ADVANCED ENERGY MATERIALS, 7 (16), pp. 1700236, 2017, ISSN: 1614-6832. (Type: Journal Article | Links | BibTeX)
837. Hildner, Richard; Koehler, Anna; Mueller-Buschbaum, Peter; Panzer, Fabian; Thelakkat, Mukundan: pi-Conjugated Donor Polymers: Structure Formation and Morphology in Solution, Bulk and Photovoltaic Blends. In: ADVANCED ENERGY MATERIALS, 7 (16, SI), 2017, ISSN: 1614-6832. (Type: Journal Article | Links | BibTeX)
838. Kahle, Frank-Julian; Saller, Christina; Koehler, Anna; Strohriegl, Peter: Crosslinked Semiconductor Polymers for Photovoltaic Applications. In: ADVANCED ENERGY MATERIALS, 7 (16, SI), 2017, ISSN: 1614-6832. (Type: Journal Article | Links | BibTeX)
839. Kuemmel, Stephan: Charge-Transfer Excitations: A Challenge for Time-Dependent Density Functional Theory That Has Been Met. In: ADVANCED ENERGY MATERIALS, 7 (16, SI), 2017, ISSN: 1614-6832. (Type: Journal Article | Links | BibTeX)
840. Kunz, Valentin; Schmidt, David; Roehr, Merle I S; Mitric, Roland; Wuerthner, Frank: Supramolecular Approaches to Improve the Performance of Ruthenium-Based Water Oxidation Catalysts. In: ADVANCED ENERGY MATERIALS, 7 (16), pp. 1602939, 2017, ISSN: 1614-6832. (Type: Journal Article | Links | BibTeX)
1390 entries « 42 of 70 »



References (last update: Sept. 23, 2024):

Sorry, no publications matched your criteria.