Publications

Search references:

1390 entries « 61 of 70 »
1201. Fritsch, Nico; Wick, Christian R; Waidmann, Thomas; Dral, Pavlo O; Tucher, Johannes; Heinemann, Frank W; Shubina, Tatyana E; Clark, Timothy; Burzlaff, Nicolai: Multiply Bonded Metal(II) Acetate (Rhodium, Ruthenium, and Molybdenum) Complexes with the trans-1,2-Bis(N-methylimidazol-2-yl)ethylene Ligand. In: INORGANIC CHEMISTRY, 53 (23), pp. 12305-12314, 2014, ISSN: 0020-1669. (Type: Journal Article | Links | BibTeX)
1202. Luponosov, Yuriy N; Min, Jie; Ameri, Tayebeh; Brabec, Christoph J; Ponomarenko, Sergei A: A new dithienosilole-based oligothiophene with methyldicyanovinyl groups for high performance solution-processed organic solar cells. In: ORGANIC ELECTRONICS, 15 (12), pp. 3800-3804, 2014, ISSN: 1566-1199. (Type: Journal Article | Links | BibTeX)
1203. Minei, Pierpaolo; Koenig, Matthias; Battisti, Antonella; Ahmad, Muzaffer; Barone, Vincenzo; Torres, Tomas; Guldi, Dirk M; Brancato, Giuseppe; Bottari, Giovanni; Pucci, Andrea: Reversible vapochromic response of polymer films doped with a highly emissive molecular rotor. In: JOURNAL OF MATERIALS CHEMISTRY C, 2 (43), pp. 9224-9232, 2014, ISSN: 2050-7526. (Type: Journal Article | Links | BibTeX)
1204. Min, Jie; Luponosov, Yuriy N; Zhang, Zhi-Guo; Ponomarenko, Sergei A; Ameri, Tayebeh; Li, Yongfang; Brabec, Christoph J: Interface Design to Improve the Performance and Stability of Solution-Processed Small-Molecule Conventional Solar Cells. In: ADVANCED ENERGY MATERIALS, 4 (16), 2014, ISSN: 1614-6832. (Type: Journal Article | Links | BibTeX)
1205. Jumabekov, Askhat N; Siegler, Timothy D; Cordes, Niklas; Medina, Dana D; Boehm, Daniel; Garbus, Pelle; Meroni, Simone; Peter, Laurence M; Bein, Thomas: Comparison of Solid-State Quantum-Dot-Sensitized Solar Cells with ex Situ and in Situ Grown PbS Quantum Dots. In: JOURNAL OF PHYSICAL CHEMISTRY C, 118 (45), pp. 25853-25862, 2014, ISSN: 1932-7447. (Type: Journal Article | Links | BibTeX)
1206. Auras, Florian; Li, Yan; Loebermann, Florian; Doeblinger, Markus; Schuster, Joerg; Peter, Laurence M; Trauner, Dirk; Bein, Thomas: A Zinc Phthalocyanine Based Periodic Mesoporous Organosilica Exhibiting Charge Transfer to Fullerenes. In: CHEMISTRY-A EUROPEAN JOURNAL, 20 (46), pp. 14971-14975, 2014, ISSN: 0947-6539. (Type: Journal Article | Links | BibTeX)
1207. Schwarz, Christian; Milan, Felix; Hahn, Tobias; Reichenberger, Markus; Kuemmel, Stephan; Koehler, Anna: Ground State Bleaching at Donor-Acceptor Interfaces. In: ADVANCED FUNCTIONAL MATERIALS, 24 (41), pp. 6439-6448, 2014, ISSN: 1616-301X. (Type: Journal Article | Links | BibTeX)
1208. Staehle, Robert; Losse, Sebastian; Filipovic, Milos R; Ivanovic-Burmazovic, Ivana; Vos, Johannes G; Rau, Sven: Photocatalytic Generation of Hydrogen from Water under Aerobic Conditions. In: CHEMPLUSCHEM, 79 (11), pp. 1614-1621, 2014, ISSN: 2192-6506. (Type: Journal Article | Links | BibTeX)
1209. Simon, Thomas; Bouchonville, Nicolas; Berr, Maximilian J; Vaneski, Aleksandar; Adrovic, Asmir; Volbers, David; Wyrwich, Regina; Doeblinger, Markus; Susha, Andrei S; Rogach, Andrey L; Jackel, Frank; Stolarczyk, Jacek K; Feldmann, Jochen: Redox shuttle mechanism enhances photocatalytic H-2 generation on Ni-decorated CdS nanorods. In: NATURE MATERIALS, 13 (11), pp. 1013-1018, 2014, ISSN: 1476-1122. (Type: Journal Article | Links | BibTeX)
1210. Arca, Francesco; Loch, Marius; Lugli, Paolo: Enhancing Efficiency of Organic Bulkheterojunction Solar Cells by Using 1,8-Diiodooctane as Processing Additive. In: IEEE JOURNAL OF PHOTOVOLTAICS, 4 (6), pp. 1560-1565, 2014, ISSN: 2156-3381. (Type: Journal Article | Links | BibTeX)
1211. Sims, Lothar; Hoermann, Ulrich; Hanfland, Robert; MacKenzie, Roderick C I; Kogler, Rene F; Steim, Roland; Bruetting, Wolfgang; Schilinsky, Pavel: Investigation of the s-shape caused by the hole selective layer in bulk heterojunction solar cells. In: ORGANIC ELECTRONICS, 15 (11), pp. 2862-2867, 2014, ISSN: 1566-1199. (Type: Journal Article | Links | BibTeX)
1212. Fischer, Florian; Hahn, Tobias; Baessler, Heinz; Bauer, Irene; Strohriegl, Peter; Koehler, Anna: Measuring Reduced C-60 Diffusion in Crosslinked Polymer Films by Optical Spectroscopy. In: ADVANCED FUNCTIONAL MATERIALS, 24 (39), pp. 6172-6177, 2014, ISSN: 1616-301X. (Type: Journal Article | Links | BibTeX)
1213. Sarauli, David; Peters, Kristina; Xu, Chenggang; Schulz, Burkhard; Fattakhova-Rohlfing, Dina; Lisdat, Fred: 3D-Electrode Architectures for Enhanced Direct Bioelectrocatalysis of Pyrroloquinoline Quinone-Dependent Glucose Dehydrogenase. In: ACS APPLIED MATERIALS & INTERFACES, 6 (20), pp. 17887-17893, 2014, ISSN: 1944-8244. (Type: Journal Article | Links | BibTeX)
1214. Troeppner, Oliver; Lippert, Rainer; Shubina, Tatyana E; Zahl, Achim; Jux, Norbert; Ivanovic-Burmazovic, Ivana: Reverse Spin-Crossover and High-Pressure Kinetics of the Heme Iron Center Relevant for the Operation of Heme Proteins under Deep-Sea Conditions. In: ANGEWANDTE CHEMIE-INTERNATIONAL EDITION, 53 (43), pp. 11452+, 2014, ISSN: 1433-7851. (Type: Journal Article | Links | BibTeX)
1215. Strinitz, Frank; Tucher, Johannes; Januszewski, Johanna A; Waterloo, Andreas R; Stegner, Philipp; Foertsch, Sebastian; Huebner, Eike; Tykwinski, Rik R; Burzlaff, Nicolai: Carbon-Rich Ruthenium Allenylidene Complexes Bearing Heteroscorpionate Ligands. In: ORGANOMETALLICS, 33 (19), pp. 5129-5144, 2014, ISSN: 0276-7333. (Type: Journal Article | Links | BibTeX)
1216. Fattakhova-Rohlfing, Dina; Zaleska, Adriana; Bein, Thomas: Three-Dimensional Titanium Dioxide Nanomaterials. In: CHEMICAL REVIEWS, 114 (19), pp. 9487-9558, 2014, ISSN: 0009-2665. (Type: Journal Article | Links | BibTeX)
1217. Docampo, Pablo; Hanusch, Fabian C; Stranks, Samuel D; Doeblinger, Markus; Feckl, Johann M; Ehrensperger, Martin; Minar, Norma K; Johnston, Michael B; Snaith, Henry J; Bein, Thomas: Solution Deposition-Conversion for Planar Heterojunction Mixed Halide Perovskite Solar Cells. In: ADVANCED ENERGY MATERIALS, 4 (14), 2014, ISSN: 1614-6832. (Type: Journal Article | Links | BibTeX)
1218. Dauth, M; Wiessner, M; Feyer, V; Schoell, A; Puschnig, P; Reinert, F; Kuemmel, S: Angle resolved photoemission from organic semiconductors: orbital imaging beyond the molecular orbital interpretation. In: NEW JOURNAL OF PHYSICS, 16 , 2014, ISSN: 1367-2630. (Type: Journal Article | Links | BibTeX)
1219. Spyropoulos, G D; Kubis, P; Li, N; Baran, D; Lucera, L; Salvador, M; Ameri, T; Voigt, M M; Krebs, F C; Brabec, C J: Flexible organic tandem solar modules with 6% efficiency: combining roll-to-roll compatible processing with high geometric fill factors. In: ENERGY & ENVIRONMENTAL SCIENCE, 7 (10), pp. 3284-3290, 2014, ISSN: 1754-5692. (Type: Journal Article | Links | BibTeX)
1220. Benecke, Gunthard; Wagermaier, Wolfgang; Li, Chenghao; Schwartzkopf, Matthias; Flucke, Gero; Hoerth, Rebecca; Zizak, Ivo; Burghammer, Manfred; Metwalli, Ezzeldin; Mueller-Buschbaum, Peter; Trebbin, Martin; Foerster, Stephan; Paris, Oskar; Roth, Stephan V; Fratzl, Peter: A customizable software for fast reduction and analysis of large X-ray scattering data sets: applications of the new DPDAK package to small-angle X-ray scattering and grazing-incidence small-angle X-ray scattering. In: JOURNAL OF APPLIED CRYSTALLOGRAPHY, 47 (5), pp. 1797-1803, 2014, ISSN: 1600-5767. (Type: Journal Article | Links | BibTeX)
1390 entries « 61 of 70 »



References (last update: Sept. 23, 2024):

Sorry, no publications matched your criteria.